2024 Tax Rates – Single Taxpayers
10% $ 0 to $11,600
12% $11,601 to $47,150.
22% $47,151 to $100,525.
24% $100,526 to $191,950.
32% $191,951 to $243,725
35% $243,726 to $609,350
37% $609,351 or more
2024 Tax Rates-Married Filing Jointly
10% $0 to $23,200
12% $23,201 to $94,300
22% $94,301 to $201,050
24% $201,051 to $383,900
32% $383,901 to $487,450
35% $487,451 to $731,200
37% $731,201 or more
2024 Tax Rates – Married Filing Separately
10% $0 to $11,600
12% $11,601 to $47,150
22% $47,151 to $100,525
24% $100,526 to $191,950
32% $191,951 to $243,725
35% $243,726 to $365,600
37% $365,601 or more
2024 Tax Rates – Head of Household
10% $0 to $16,550
12% $16,551 to $63,100
22% $63,101 to $100,500
24% $100,501 to $191,950
32% $191,951 to $243,700
35% $243,701 to $609,350
37% $609,350 or more.
2024 Tax Rates – Estates & Trusts
18% $0 to $10,000
20% $10,001 to $20,000
22% $20,001 to $40,000
24% $40,001 to $60,000
26% $60,001 to $80,000
28% $80,001 to $100,000
30% $100,001 to $150,000
32% $150,001 to $250,000
34% $250,001 to $500,000
37% $500,001 to $750,000
39% $750,001 to $1,000,000
40% $1,000,001 and up